Continuing Education Approvals
- CIC Institutes
- James K Ruble Graduate Seminars
- CISR, Dynamics of Service and William T Hold Seminars
- CPIA Modules
- E&O Seminars
- ON-DEMAND and On-Line Seminars
- Special Topic Seminars
Credit approval is subject to re-evaluation by the state insurance departments. Full attendance is required to earn state continuing education credits.
CIC Institutes
Institute | Delaware | Maryland | Pennsylvania |
Agency Management | 21 GEN/4 ETH | 17 LH/PC / 3 ETH | 20 |
Commercial Casualty | 21 GEN/4 ETH | 20 PC | 20 |
Commercial Property | 21 GEN/4 ETH | 20 PC | 20 |
Commercial Property | 19 GEN/4 ETH/2 FLD | 18 PC/2 FLD | 18 GEN/2 FLD |
Life & Health | 19 GEN/2 LTC/3 ETH | 18 PC/LH & 2 LH/LTC | 18 GEN/2 LTC |
Personal Lines | 21 GEN/4 ETH | 20 PC | 20 |
*Click here for information specific to CPAs. | |||
James K Ruble Graduate Seminars
2012 Dates | Delaware | Maryland | Pennsylvania |
Ellicott City, MD | 13 GEN/3 ETH (if attending the Ethical Issues session) | 16 GEN (if attending Advertising Injury & Insuring Intellectual Property) or 12 GEN + 4 ETH (if attending Ethical Issues & Agent's Guide to Legal Liability & Litigation Trends) or 12 GEN + 4 LTC (if attending Advertising Injury & Insuring Intellectual Property & LTC Insurance in Advaned Planning) or 8 GEN + 4 ETH & 4 LTC (if attending Ethical Issues & LTC Insurance in Advanced Planning) | 16 Gen |
Pittsburgh, PA | pending | pending | pending |
King of Prussia, PA | pending | pending | pending |
Annapolis, MD | pending | pending | pending |
Breinigsville, PA (Allentown) | pending | pending | pending |
Hershey, PA | pending | pending | pending |
Ellicott City, MD | pending | pending | pending |
Ocean City, MD | pending | pending | pending |
November 14-15 | pending | pending | pending |
*Click here for information specific to CPAs. | |||
CISR Seminars
CISR Segment | Delaware | Maryland | Pennsylvania |
Agency Operations | 7 GEN/1 ETH | 7 PC/LH & 1 ETH | 8 |
Commercial Casualty | 8 GEN | 8 PC | 8 |
Commercial Property | 8 GEN | 8 PC | 8 |
Personal Auto | 8 GEN | 8 PC | 8 |
Personal Residential | 7 GEN/1 ETH | 8 PC | 8 |
Dynamics of Service | 6 GEN/1 ETH | 8 PC | 8 |
William T Hold (2012) | 8 GEN | 8 PC | 8 |
CPIA
CPIA Module | Delaware | Maryland | Pennsylvania |
Position for Success | 5 GEN/2 ETH | 7 | 7 |
Implement for Success | 5 GEN/2 ETH | 7 | 7 |
Sustain Success | 6 GEN/2 ETH | 7 | 7 |
E&O Seminars
E&O Seminar | Delaware | Maryland | Pennsylvania |
Best Practices of E&O Loss Control | 6 GEN | 6 PC | 6 |
Mistakes that Lead to E&O Claims | 6 GEN | 6 PC | 6 |
Special Topic Seminars
Topic Title | Delaware | Maryland | Pennsylvania |
Understanding & Responding to CYBERLIABILITY Exposures | 8 GEN | 8 PC | 8 |
On-DEMAND and On-Line Seminars
Webinar Titles | Delaware | Maryland | Pennsylvania |
Ethical Behavior and E&O On-Demand | 3 ETH | 3 ETH | 3 GEN |
Flood On-Demand - Understanding the National Flood Insurance Program | 3 GEN/FLD | 3 PC/FL | 3 FLD |
Compliance Pitfalls & Ethical Responsibilities (MD specific) On-Demand | 3 ETH | 3 ETH |
|
Delivering Quality Service | 15 GEN | 0 | 12 |
New Employee Orientation | 15 GEN | 0 | 12 |
Commercial Lines Basics | 15 GEN | 0 | 12 |
Personal Lines Basics | 15 GEN | 0 | 12 |
