Continuing Education Approvals
- CIC Institutes
- James K Ruble Graduate Seminars
- CISR, Dynamics of Service and William T Hold Seminars
- CPIA Modules
- E&O Seminars
- Special Topic Seminars
- Webinars and Web-Based Programs
Credit approval is subject to re-evaluation by the state insurance departments. Full attendance is required to earn state continuing education credits.
CIC Institutes
Institute | Delaware | Maryland | Pennsylvania |
Agency Management | 21 GEN/4 ETH | 17 LH/PC / 3 ETH | 20 |
Commercial Casualty | 21 GEN/4 ETH | 20 PC | 20 |
Commercial Property | 21 GEN/4 ETH | 20 PC | 20 |
Commercial Property | 19 GEN/4 ETH/2 FLD | 18 PC/2 FLD | 18 GEN/2 FLD |
Life & Health | 21 GEN/4 ETH | 20 LH | 20 |
Personal Lines | 21 GEN/4 ETH | 20 PC | 20 |
*Click here for information specific to CPAs. | |||
James K Ruble Graduate Seminars
2010 Dates | Delaware | Maryland | Pennsylvania |
Erie, PA | 16 GEN/4 ETH | 17 PC/3 ETH | 20 GEN |
Ocean City, MD | Pending | 20 PC if attending E-Business & Time Element break-out sessions 12 PC/ 4 LH/LTC/ 4 PC/FLD if attending Understanding Flood Insurance & Long Term Care break-out sessions 16 PC/4 LH/LTC if attending Long Term Care break-out session 16 PC/ 4 PC/FLD if attending Understanding Long Term Care break-out session | 20 GEN if attending E-Business & Time Element break-out sessions 12 GEN/4 FLD/4 LTC if attending Understanding Flood Insurance & Long Term Care break-out sessions 16 GEN/4 LTC if attending Long Term Care break-out session 16 GEN/4 FLD if attending Understanding Long Term Care break-out session |
Harrisburg, PA | Pending | 20 LH/PC | 20 GEN |
*Click here for information specific to CPAs. | |||
CISR Seminars
CISR Segment | Delaware | Maryland | Pennsylvania |
Agency Operations | 7 GEN/1 ETH | 7 PC/LH & 1 ETH | 8 |
Commercial Casualty | 8 GEN | 8 PC | 8 |
Commercial Property | 8 GEN | 8 PC | 8 |
Personal Auto | 8 GEN | 8 PC | 8 |
Personal Residential | 7 GEN/1 ETH | 8 PC | 8 |
Dynamics of Service | 4 GEN/4 ETH | 8 PC | 8 |
William T Hold (2010) | 8 GEN | 8 PC | 8 GEN |
CPIA
CPIA Module | Delaware | Maryland | Pennsylvania |
Position for Success | 5 GEN/2 ETH | 7 | 7 |
Implement for Success | 5 GEN/2 ETH | 7 | 7 |
Sustain Success | 6 GEN/2 ETH | 7 | 7 |
E&O Seminars
E&O Seminar | Delaware | Maryland | Pennsylvania |
Best Practices of E&O Loss Control | 6 GEN | 6 PC | 6 GEN |
E&O Coverage Standards | 6 ETH | 6 PC | 6 GEN |
Mistakes That Lead to E&O Claims | 3 GEN/4 ETH | 6 PC | 6 GEN |
Special Topic Seminars
Topic Title | Delaware | Maryland | Pennsylvania |
Compliance Seminars - How to Avoid Costly Fines and Penalties | N/A | N/A | 4 |
Workers' Compensation - Who, What, When, How & Why | 8 GEN | 8 PC | 8 GEN |
Webinars & Web-Based Programs
Webinar Titles | Delaware | Maryland | Pennsylvania |
Understanding Flood Insurance | 2 GEN/FLD | 2 PC/FL | 3 FLD |
Delivering Quality Service | 15 GEN | 0 | 12 |
New Employee Orientation | 15 GEN | 0 | 12 |
Commercial Lines Basics | 15 GEN | 0 | 12 |
Personal Lines Basics | 15 GEN | 0 | 12 |
Understanding the Long Term Care Product | 2 LTC | 2 L/H/LTC | 2 LTCP |
Paying for the Long Term Care Need | 2 LTC | 2 L/H/LTC | 2 LTCP |
The Long Term Care Insurance Market Place | 2 LTC | 2 L/H/LTC | 2 LTCP |
The Long Term Care Partnership Plan | 2 LTC | 2 L/H/LTC | 2 LTCP |
PA Medicaid Long Term Care Services | 1 LTC | 1 L/H/LTC | 1 LTCP |
