Continuing Education Approvals
- CIC Institutes
- James K Ruble Graduate Seminars
- CISR, Dynamics of Service and William T Hold Seminars
- CPIA Modules
- E&O Seminars
- ON-DEMAND and On-Line Seminars
- Special Topic Seminars
Credit approval is subject to re-evaluation by the state insurance departments. Full attendance is required to earn state continuing education credits.
CIC Institutes
Institute | Delaware | Maryland | Pennsylvania |
Agency Management | 21 GEN / 4 ETH | 17 LH/PC / 3 ETH | 20 |
Commercial Casualty | 21 GEN / 4 ETH | 20 PC | 20 |
Commercial Property | 21 GEN / 4 ETH | 20 PC | 20 |
Commercial Property | 19 GEN / 4 ETH / 2 FL | 18 PC / 2 FL | 18 GEN / 2 FL |
Life & Health | 19 GEN / 2 LTC / 3 ETH | 18 PC/LH & 2 LH/LTC | 18 GEN / 2 LTC |
Personal Lines | 21 GEN /4 ETH | 20 PC | 20 |
*Click here for information specific to CPAs. | |||
James K Ruble Graduate Seminars
2013 Dates | Delaware | Maryland | Pennsylvania |
March 13 - 14 | 9 GEN / 3 ETH / 4 FL | 16 PC | 16 GEN |
April 24 - 25 | 13 GEN / 3 ETH | 16 PC | 16 GEN |
May 14 - 15 | 13 GEN / 3 ETH | 16 PC | 16 GEN |
June 3 - 4 | 13 GEN / 3 ETH | 16 PC/LH | 16 GEN |
July 11 - 12 | 13 GEN / 3 ETH | 16 PC | 16 GEN |
August 12 - 13 | 13 GEN / 3 ETH | pending | pending |
August 19 - 20 | pending | pending | pending |
Sept. 30 - Oct. 1 | pending | pending | pending |
December 3 - 4 | pending | pending | pending |
*Click here for information specific to CPAs. | |||
CISR Seminars
CISR Segment | Delaware | Maryland | Pennsylvania |
Agency Operations | CL - 7 GEN / 1 ETH | CL - 7 PC/LH / 1 ETH | CL - 8 |
Commercial Casualty I | CL - 8 GEN | CL - 8 PC | CL - 8 |
Commercial Casualty II | CL - 8 GEN | CL - 8 PC | CL - 8 |
Commercial Property | CL - 8 GEN | CL - 8 PC | CL - 8 |
Elements of Risk Management | CL - 8 GEN | CL - 8 PC | CL - 8 |
Life & Health Essentials | CL - not available | CL - not available | CL - not available |
Personal Auto | CL - 8 GEN | CL - 8 PC | CL - 8 |
Personal Residential | CL - 8 GEN | CL - 8 PC | CL - 8 |
Personal Lines - Miscellaneous | CL - 8 GEN | CL - Submitted for 8 | CL - 8 |
Dynamics of Service | CL - 6 GEN / 1 ETH | CL - 8 PC | CL - 8 |
William T Hold (2013) | CL - 8 PC | CL - 8 PC | CL - 8 |
William T Hold (2013) | CL - 8 GEN | CL - 8 PC | CL - 8 |
CPIA
CPIA Module | Delaware | Maryland | Pennsylvania |
Position for Success - (Module 1) | 5 GEN / 2 ETH | 7 | 7 |
Implement for Success - (Module 2) | 5 GEN / 2 ETH | 7 | 7 |
Sustain Success - (Module 3) | 6 GEN / 2 ETH | 7 | 7 |
E&O Seminars
E&O Seminar | Delaware | Maryland | Pennsylvania |
10 Ways to Get Sued | 6 GEN | 6 PC | 6 |
E&O Risk Managemet: Meeting the Challenge of Change | 3 GEN / 3 ETH | 6 PC | 6 |
Special Topic Seminars
Topic Title | Delaware | Maryland | Pennsylvania |
| Commercial Changes - Property and CGL Revisions Every Agent Must Know | 8 | 8 PC | 8 |
On-DEMAND
Webinar Titles | Delaware | Maryland | Pennsylvania |
Certificates of Insurance | 1 | 1 PC | 1 |
Ethical Behavior and E&O | 3 ETH | 3 ETH | 3 GEN |
Understanding the National Flood Insurance Program | 3 GEN/FL | 3 PC/FL | 3 FL |
Insuring e-Commerce & Internet Exposures | 4 GEN | 4 PC | 4 |
MARYLAND - Compliance Pitfalls & Ethical Responsibilities | 3 ETH | 3 ETH | 3 |
PENNSYLVANIA - Compliance Pitfalls & Ethical Responsibilities | 3 ETH | 3 ETH | 3 |
Pollution Exposures & Coverages | 4 | 4 PC | 4 |
On-Line Seminars | |||
Title | Delaware | Maryland | Pennsylvania |
Delivering Quality Service | 15 GEN | 0 | 12 |
New Employee Orientation | 15 GEN | 0 | 12 |
Commercial Lines Basics | 15 GEN | 0 | 12 |
Personal Lines Basics | 15 GEN | 0 | 12 |
